
A public ledger of MANIFEST being acquired and burned using protocol revenue.
Every figure on this page is derived from on-chain transaction effects.
The goal is a 69% reduction of the initial MANIFEST supply. This bar tracks confirmed burns recorded on-chain.
Cumulative MANIFEST burned over time. Each step represents a transaction where net MANIFEST decreased.
Burn activity is attributed to known executors.
50 burns recorded
| Time | Source | Burned | Value (USD) | Transaction |
|---|---|---|---|---|
| Feb 16, 04:54 AM | FAITH | 943.97 | $0.94 | |
| Feb 16, 04:44 AM | FAITH | 944.03 | $0.94 | |
| Feb 16, 04:34 AM | FAITH | 944.08 | $0.94 | |
| Feb 16, 04:24 AM | FAITH | 944.14 | $0.94 | |
| Feb 16, 04:14 AM | FAITH | 944.19 | $0.94 | |
| Feb 16, 04:04 AM | FAITH | 944.46 | $0.94 | |
| Feb 16, 03:54 AM | FAITH | 944.52 | $0.94 | |
| Feb 16, 03:44 AM | FAITH | 944.57 | $0.94 | |
| Feb 16, 03:34 AM | FAITH | 944.62 | $0.94 | |
| Feb 16, 03:24 AM | FAITH | 944.68 | $0.94 | |
| Feb 16, 03:14 AM | FAITH | 944.94 | $0.94 | |
| Feb 16, 03:04 AM | FAITH | 945 | $0.94 | |
| Feb 16, 02:54 AM | FAITH | 945.05 | $0.95 | |
| Feb 16, 02:44 AM | FAITH | 945.11 | $0.95 | |
| Feb 16, 02:34 AM | FAITH | 945.16 | $0.95 | |
| Feb 16, 02:24 AM | FAITH | 945.22 | $0.95 | |
| Feb 16, 02:14 AM | FAITH | 945.27 | $0.95 | |
| Feb 16, 02:04 AM | FAITH | 945.32 | $0.95 | |
| Feb 16, 01:54 AM | FAITH | 945.38 | $0.95 | |
| Feb 16, 01:44 AM | FAITH | 945.65 | $0.95 | |
| Feb 16, 01:34 AM | FAITH | 946.27 | $0.95 | |
| Feb 16, 01:24 AM | FAITH | 946.33 | $0.95 | |
| Feb 16, 01:14 AM | FAITH | 948.55 | $0.95 | |
| Feb 16, 01:04 AM | FAITH | 948.82 | $0.95 | |
| Feb 16, 12:54 AM | FAITH | 948.88 | $0.95 |
Current vault balances reported by the FAITH system health endpoint. These values provide context for fee accumulation and routing capacity.
Current treasury balances tracked on-chain for transparency.
Burn events are computed from transaction effects by measuring net MANIFEST change per transaction. A transaction is classified as a burn when netManifestRaw is negative.
This dashboard does not rely on burn addresses, manual overrides, or internal protocol events.