
A public ledger of MANIFEST being acquired and burned using protocol revenue.
Every figure on this page is derived from on-chain transaction effects.
The goal is a 69% reduction of the initial MANIFEST supply. This bar tracks confirmed burns recorded on-chain.
Cumulative MANIFEST burned over time. Each step represents a transaction where net MANIFEST decreased.
Burn activity is attributed to known executors.
50 burns recorded
| Time | Source | Burned | Value (USD) | Transaction |
|---|---|---|---|---|
| Feb 18, 01:34 AM | FAITH | 892.9 | $0.89 | |
| Feb 18, 01:24 AM | FAITH | 892.95 | $0.89 | |
| Feb 18, 01:14 AM | FAITH | 893 | $0.89 | |
| Feb 18, 01:04 AM | FAITH | 893.05 | $0.89 | |
| Feb 18, 12:54 AM | FAITH | 893.1 | $0.89 | |
| Feb 18, 12:44 AM | FAITH | 893.15 | $0.89 | |
| Feb 18, 12:34 AM | FAITH | 893.2 | $0.89 | |
| Feb 18, 12:24 AM | FAITH | 893.25 | $0.89 | |
| Feb 18, 12:14 AM | FAITH | 893.3 | $0.89 | |
| Feb 18, 12:04 AM | FAITH | 893.35 | $0.89 | |
| Feb 17, 11:54 PM | FAITH | 893.4 | $0.89 | |
| Feb 17, 11:44 PM | FAITH | 893.45 | $0.89 | |
| Feb 17, 11:34 PM | FAITH | 893.97 | $0.89 | |
| Feb 17, 11:24 PM | FAITH | 894.07 | $0.89 | |
| Feb 17, 11:14 PM | FAITH | 894.12 | $0.89 | |
| Feb 17, 11:04 PM | FAITH | 894.17 | $0.89 | |
| Feb 17, 10:54 PM | FAITH | 900.36 | $0.9 | |
| Feb 17, 10:44 PM | FAITH | 900.38 | $0.9 | |
| Feb 17, 10:34 PM | FAITH | 900.43 | $0.9 | |
| Feb 17, 10:24 PM | FAITH | 900.48 | $0.9 | |
| Feb 17, 10:14 PM | FAITH | 900.53 | $0.9 | |
| Feb 17, 10:04 PM | FAITH | 900.59 | $0.9 | |
| Feb 17, 09:54 PM | FAITH | 900.64 | $0.9 | |
| Feb 17, 09:44 PM | FAITH | 900.69 | $0.9 | |
| Feb 17, 09:34 PM | FAITH | 900.74 | $0.9 |
Current vault balances reported by the FAITH system health endpoint. These values provide context for fee accumulation and routing capacity.
Current treasury balances tracked on-chain for transparency.
Burn events are computed from transaction effects by measuring net MANIFEST change per transaction. A transaction is classified as a burn when netManifestRaw is negative.
This dashboard does not rely on burn addresses, manual overrides, or internal protocol events.